Base of Cloud Calculator
Enter the temperature (°C) and dew point (°C) to calculate the cloud base (in feet).
Pressure Altitude Calculator
Enter the current altimeter setting and your current altitude (in feet) to calculate the pressure altitude.
Weight and Balance Calculator
Enter the weights, arms, and other data to calculate the balance and moments in a table format.
Item | Weight (lbs) | Arm (in) | Moment |
---|---|---|---|
Empty Weight | |||
Pilots (Front Seat) | |||
Passengers (Rear Seat) | |||
Baggage Area 1 | |||
Fuel Station 1 (Main) | |||
Ramp Weight | |||
Less Startup/Taxi/Run-up | Fuel Arm | ||
Takeoff Weight | |||
Less Fuel Burned | Fuel Arm | ||
Landing Weight |